Session resumes 8.10 pm
FINANCE COMMITTEE REPORT
INTRODUCTION AND OPENING COMMENTS
This year, the Finance Committee started our committee meeting with the Serenity Prayer and the reading of a portion of the 11th Concept. We found ourselves guided with the words from this concept because they speak to our duties as the members of the fellowship“ who must take on the hard task of handling the financial affairs of C.A. as a whole. The main responsibility of this body is to see that we do not become money-crippled or go broke. This is the place where money and spirituality do have to mix, and in just the right proportion. Here we need hard-headed members with much financial experience. All’should be realists, and a pessimist or two can be useful. The whole temper of today s world is to spend more than it has, or may ever have. Many of us consequently are infected with this rosy philosophy“. When a new and promising’ C.A. Service” project moves into sight, we are apt to cry, “Never mind the money,” let s get at it. This is when our budgeters“” are expected to say, Stop, look and listen. This is the exact point where the savers come into a constructive and healthy collision with the
Page 74 of 108
“spenders”. The primary function of this committee, therefore, is to see that our Headquarters operation is always solvent and that it stays that way, in good times and bad. We have a great committee who is committed to working throughout” the coming year on special projects and the continued success of C.A. finances.
The finance committee was very busy this year finalizing the 2006/2007 budget. Since we are affectionately known as the bean counters, we have counted every bean for your budget.
We have a great committee who is committed to working throughout the coming year on special projects and the continued success of C.A. finances.
Committee Members:
Chair: Brian M. Tenenbaum
Secretary: Debbie Denmark
Trustee Representative: Earl Henderson
WSO Treasurer: Brian Wolf
Members:
Miss Patty
Philip Lindsay
Lori Penrose
Dan Santa Maria
Kerry Wesley
Alan Siegel
Bob Lemon
David McComb
COMMITTEE WORK THAT RESULTED IN MOTIONS
David Macomb
Motion: to accept the new “One Is Not Enough” flyer.
Motion Passes unanimously
Brian Wolfe
Motion: to accept the proposed CAWSO budget to be in effect from July 1, 2006 to June 30, 2007.
Second
Bryan Bell- is– this the net income budget of 0?
Brian Wolfe Yes
Jenn Scheible- Can we have two minutes to look at this?
Brian Budget was in June Mailing
Motion: to accept the proposed CAWSO budget to be in effect from July 1, 2006 to June 30, 2007.
Page 75 of 108
Motion carries Unanimously
Point Of Order – Tad Smith Quorum Count
110 votes we do have quorum
REFERRALS THAT RESULTED IN MOTIONS
None
REFERRALS OR ITEMS TABLED UNTIL NEXT YEAR; AND ITEMS THE COMMITTEE WILL CONTINUE WORKING ON THROUGH THE YEAR
Referral Number 3468: The concept of a C.A. (special gift) envelope.
Referral Number 4429: A request for guidelines for fundraising. Helpful hints on what is considered not a tradition violation. Examples of what can be used to solicit donations (if any).
Referral Number 4491: That a generic incorporation package be developed for distribution to the fellowship.
REFERRALS OR ITEMS REFERRED TO OTHER COMMITTEES; WORLD SERVICE OFFICE, OR BOARD OF TRUSTEES
None
REFERRALS THAT DID NOT RESULT IN MOTIONS
Referral Number 4717: That all subcommittees be asked not to elect non delegate chairs or delegates who will complete their delegate terms prior to completion of their “chair ” duties unless they” are able and willing to pay their own expenses (except under extreme circumstances )
In the spirit on Concept 9, this committee believes that the Conference Committees are the best judges’ of who their chair people should be. The expenses are itemized in the Committees budgets, but may not be able to funded.
Referral Number 4244: To look into the feasibility of the program allowing C.A. members, their families and/or friends bequeath and/or endow large monetary gifts without violating principles and/or rules of C.A.
A maximum of $5,000 per year is allowed to be donated to the Fellowship by a C.A. member or their estate. As per tradition, contributions from non C.A. members are not allowed.
Page 76 of 108
Referral Number 4350: Please provide a document that is easy to read showing the prudent reserves of Cocaine Anonymous World Services, for distribution to the delegates for the purpose of showing the finances in laymen terms to the Areas, Districts, Groups and Members for the ease of discussions in Area meetings and/or District meetings and/or Group Business meetings.
A listing of the reserve will appear in a statement of accounts in all financial statements provided to the delegates at the conference.
Referral Number 4212: In order to support a European Region, a suggestion for the European Region to host a European Convention once a year. This would help with the European Trustee Fund as well as the C.A. literature fund, by translating C.A. literature, etc.
In our experience, there is no such thing as a “Regional” business entity provided for within the C.A. structure. Typically, an Area business entity, within the Region, hosts a Regional Convention. There is no European Trustee Fund; all Trustees are funded through combined revenues to the World Service Office.
Referral Number 4499: This is in reference to the CAWSO Profit and Loss Budget’ Overview. In order to fully understand this report you need to know the prior year s income and expenses to determine if these projections are reasonable.
If any individual member requests this information, the World“ Service Office will be glad to provide it” for them, and some information appears on our Assumptions and Summaries page.
Referral Number 4508: Create a travel budget for the WS Trustee. This will help Trustee presence in the fellowship (i.e. Pacific South Region and European Region). The Pacific South Region have a lot of meetings and events, and with the possible addition of the European Region, this will aid and/or help regions without a trustee or an abundance of meetings and events.
All trustees are budgeted for travel. There is no need to create a new travel budget.
Referral Number 4072: To set aside a percentage of any net proceeds, in excess of budgeted amount to a fund whose sole purpose is to help fund the World Service Convention in smaller market areas
This referral, from last year, was withdrawn by the referrer.
NEW COMMITTEE STRUCTURE AS OF THIS CONFERENCE
Chair: Brian Tenenbaum
Vice-Chair Dan Santa Maria
Page 77 of 108
Secretary: Lori Penrose
CLOSING COMMENTS
As I am ’sure you all know by now, the CAWS Contribution Program is up and running—well, let s say walking. Your brand new color, visually appealing, contribution forms are lurking on every table in the hotel.
The Contribution Program was designed to support the World Service Office in helping them to achieve our primary purpose of reaching out to carry the message. Here are some examples of how your contributions support the World Service Office in fulfilling its obligations:
Astronomical international shipping costs of materials. One such cost is $93.00 just to ship a starter kit to South Africa which led to the growth of our fellowship with the creation of a new area.
Another cost that could be supported is the $9,000 that World Service Office spends on sending books and materials to inmates.
And for those of you who enjoy our World Service Convention, wouldn’t it be nice to make it more affordable for the newcomer to attend?
And what about the “people power” it takes to perform all these functions?
So, at this time we ask you to personally sign up for this program to show support to CAWSO and be an example to your Area. We continue our challenge to your regions to see who can sign up the most contributions to this program. Please remember that $5.00 or $10.00 can change the financial outlook of our fellowship. If 300 people sign up at $10 per month, we would increase the ability of CAWSO to carry the message by $36,000 per year. The members on the Finance Committee have fully participated in the Contribution Program because we put our money where our mouth is. We would like to see the flyer on the table of every C.A. meeting in the world.
Please don’t forget to take back the“ new “One”Is Not Enough” flyer to your meeting to remind people to put in an extra buck or five .
Thank you for allowing us to continue our sobriety by being of service to you.
Respectfully submitted,
Brian Tenenbaum
See Flyer
Page 78 of 108
| Budget | |||
| Income | |||
| 400401 | Sales -Chips & Lit | 173,650.00 | |
| 400402 | Sales – Books | 70,000.00 | |
| 400404 | Merchandise Shipping | 36,500.00 | |
| 400406 | Contrib – 7th Tradition | 120,000.00 | |
| 400407 | Contrib – 7th Donor | 9,125.00 | |
| 400408 Contrib – H&I | 2,000.00 | ||
| 400409 | Royalties | 1,200.00 | |
| 400410 | Interest Income | 2,000.00 | |
| 804800 CAWS | |||
| 804801 | Contrib 7th Tradition | 2,000.00 | |
| 804803 Income Brunch | 6,000.00 | ||
| 804804 Income Banquet | 19,250.00 | ||
| 804805 Pre Convention Fund R | 6,000.00 | ||
| 804806 | Hotel Credit | 11,000.00 | |
| 804808 | Early Registration | 14,000.00 | |
| 804809 | Registration | 18,000.00 | |
| 804810 | Entertainment | 15,000.00 | |
| 804812 | Events | 8,800.00 | |
| 804813 | Auctions/Drawings | 14,500.00 | |
| 804814 | Sales Memorabilia | 25,000.00 | |
| 804816 Income Tape Sales | 2,000.00 | ||
| 804817 | Bottomless Cup | 2,000.00 | |
| 804818 | Donations | 1,000.00 | |
| 804819 Newcomer Scholarships | 500.00 | ||
| Total 804800 CAWS | 145,050.00 | ||
| Total Income | 559,525.00 | ||
| Gross Profit | 559,525.00 | ||
| Expense | ||
| 500500 Program Services | ||
| 500501 Purchases – Chips & | ||
| Lit | 70,000.00 | |
| 500502 | Purchases Books | 12,200.00 |
| 500503 | Purchases | |
| Miscellaneous | 1,000.00 | |
| 500504 | Merchandise Freight | 21,000.00 |
| 500505 | Shipping Supplies | 2,400.00 |
Page 79 of 108
| 500507 | Starter Kits – No | |
| Charge | 5,000.00 | |
| 500511 Bank Charges | 5,000.00 | |
| 500523 | Depreciation | 1,000.00 |
| 500526 | Employee Benefits | 9,000.00 |
| 500533 | Insurance | 5,000.00 |
| 500543 Maintenance and | ||
| Repairs | 2,000.00 | |
| 500545 | Miscellaneous Expense | 1,000.00 |
| 500546 Newsgrams | 3,000.00 | |
| 500547 | Office Expense | 3,000.00 |
| 500548 | Outside Professional | 2,000.00 |
| 500549 | Outside Printing | 700.00 |
| 500550 | Outside Services | 1,000.00 |
| 500553 | Postage | 5,000.00 |
| 500555 | Professional Fees | |
| 500556 Accounting Fees | 2,000.00 | |
| 500557 Legal Fees | 1,500.00 | |
| Total 500555 Professional Fees | 3,500.00 | |
| 500559 Rent | 21,000.00 | |
| 500560 | Rental of Equip | 2,000.00 |
| 500561 | Lease/Purchases of | |
| Equip | 8,500.00 | |
| 500562 Returned Checks | 1,000.00 | |
| 500563 | Salaries | 117,000.00 |
| 500569 | Taxes – Payroll | 12,000.00 |
| 500571 | Taxes – Business | 500.00 |
| 500573 Taxes Other | 500.00 | |
| 500575 | Telephone | 9,000.00 |
| 500577 | Travel | |
| 500578 – Transportation | 2,100.00 | |
| 500579 – Hotel | 2,000.00 | |
| 500580 – Meals | 2,600.00 | |
| 500577 Travel – Other | 1,230.00 | |
| Total 500577 Travel | 7,930.00 | |
| 500585 | Utilities | 1,800.00 |
| Total 500500 Program Services | 334,030.00 | |
| 600600 Administrative Expenses | ||
| 600611 Bank Charges | 2,000.00 | |
| 600626 | Employee Benefits | 3,000.00 |
| 600631 | Interest Expense | 50.00 |
| 600633 | Insurance | 3,000.00 |
| 600643 Maintenance and | 1,000.00 | |
Page 80 of 108
| Repairs | ||
| 600647 | Office Expense | 600.00 |
| 600648 | Outside Professional | 200.00 |
| 600653 | Postage | 600.00 |
| 600655 | Professional Fees | |
| 600656 Accounting | 2,000.00 | |
| Total 600655 Professional Fees | 2,000.00 | |
| 600659 Rent | 10,000.00 | |
| 600660 | Leasing/Purchases of | |
| Equip | 4,500.00 | |
| 600663 | Salaries | 30,000.00 |
| 600669 | Taxes – Payroll | 2,500.00 |
| 600671 | Taxes – Business | 250.00 |
| 600675 | Telephone | 1,800.00 |
| 600685 | Utilities | 700.00 |
| Total 600600 Administrative | ||
| Expenses | 62,200.00 | |
| 700700 Common Trustee Expenses | ||
| 700711 | Conference Airfare | 2330 |
| 700712 | Conference Hotel | 4200 |
| 700713 | Conference Meals | 2800 |
| 700714 | Conference Recorder | 600 |
| Total 700700 Conference Meeting | 9930 | |
| 700715 Fall/Winter Board Meeting Airfare | 2330 | |
| 700716 Fall/Winter Board Meeting Hotel | 1800 | |
| 700717 Fall/Winter Board Meeting Meals | 1120 | |
| 700718 Fall/Winter Board Mtg Recorder | 600 | |
| Total 700700 Fall/Winter Board Mtg | 5850 | |
| 700719 Fall/Winter Board Meeting Airfare | 2330 | |
| 700720 Fall/Winter Board Meeting Hotel | 1800 | |
| 700721 | Fall/Winter Board | 1120 |
Page 81 of 108
| Meeting Meals | |
| 700722 Fall/Winter Board Mtg | |
| Recorder | 600 |
| Total 700700 Fall/Winter | |
| Board Mtg | 5850 |
| 700723 World Service Convention – 7 Days | |
| 700724 World Service Convention – Airfare | 3500 |
| 700725 World Service Convention -Hotel | 5200 |
| 700726 World ServiceConvention – Meals | 2500 |
| 700727 WSC – Registration/Banquet | 950 |
| 700728 World ServiceConvention – Recorder | 600 |
| Total 700700 World Service Convention | 12750 |
| Total 700700 Common Trustee | |
| Expenses | 34,380.00 |
| Regional Trustee Expenses | |
| 711000 Atlantic North | 1,660.00 |
| Total 711000 Atlantic North | 1,660.00 |
| 712000 Atlantic South | 1,660.00 |
| Total 712000 Atlantic South | 1,660.00 |
| 713000 Midwest | 1,660.00 |
| Total 713000 Midwest | 1,660.00 |
| 714000 Southwest | 1,660.00 |
| Total 714000 Southwest | 1,660.00 |
| 715000 Pacific North | 1,660.00 |
| Total 715000 Pacific North | 1,660.00 |
| 716000 Pacific South | 660.00 |
| Total 716000 Pacific South | 660.00 |
| 717000 Europe | 1,660.00 |
| Total 717000 Pacific South | 1,660.00 |
Page 82 of 108
| 751000 Structures & Bylaws | ||
| 751549 | Outside Printing | 100.00 |
| 751553 | Postage | 100.00 |
| 751575 | Telephone | 50.00 |
| Total 751000 Structures & Bylaws | 250.00 | |
| 752000 Lit. Chips & Formats | ||
| 752549 | Outside Printing | 150.00 |
| 752750 Other | 100.00 | |
| 752553 | Postage | 100.00 |
| 752575 | Telephone | 500.00 |
| Total 752000 Lit. Chips & Format | 850.00 | |
| 753000 Hospitals & Institutions | ||
| 753549 | Special Projects | 2,000.00 |
| 753553 | Postage & Printing | 50.00 |
| 753575 | Telephone | 50.00 |
| 753000 | Hospitals & Institutions – Others | 60.00 |
| Total 753000 Hospitals & Institutions | 2,160.00 | |
| 754000 Conference Committee | ||
| 754544 Meeting & Conference | 500.00 | |
| 754547 | Office Expense | 1,000.00 |
| 754547.1 Other copier needs | 300.00 | |
| 754548 | Outside Professional | 1,400.00 |
| 754553 | Postage | 100.00 |
| 754561 | Rental of Equipment | 5,800.00 |
| 754575 | Telephone | 1,000.00 |
| 754577 | Travel | |
| 754578 Hotel | 2,000.00 | |
| 754579 Transportation | 2,000.00 | |
| 754580 Meals | 1,000.00 | |
| Total 754577 Travel | 5,000.00 | |
| Total 754000 Conference Committee | 15,100.00 | |
| 755000 Convention Committee | ||
| 755553 | Postage | 50.00 |
| 755575 | Telephone | 100.00 |
| Total 755000 Convention | ||
| Committee | 150.00 | |
Page 83 of 108
| 756000 Public Information | ||
| 756549 | Outside Printing/Media | 200.00 |
| 756578 | Travel (Hotel, Meals, | |
| etc.) | 0.00 | |
| 756553 | Postage | 100.00 |
| 756575 | Telephone | 100.00 |
| Total 756000 Public Information | 400.00 | |
| 757000 Unity Committee | ||
| 757553 | Postage | 100.00 |
| 757575 | Telephone | 100.00 |
| 757580 | Travel – Meals | 100.00 |
| Total 757000 Unity Committee | 300.00 | |
| 758000 Finance Committee | ||
| 758575 | Telephone | 50.00 |
| 758577 | Travel | |
| 758578 Travel – Hotel | 300.00 | |
| 758579 Travel – | ||
| Transportation | 200.00 | |
| 758580 Travel – Meals | 160.00 | |
| Total 758577 Travel | 660.00 | |
| Total 758000 Finance Committee | 710.00 | |
| 759000 Internet Committee | ||
| 756578 | Travel (Hotel, Meals, | |
| etc.) | 75.00 | |
| 759575 | Telephone | 50.00 |
| Total 759000 Internet Committee | 125.00 | |
| 904500 CAWS | ||
| 904504 Outreach | 900.00 | |
| 904511 Bank Charges | 1,500.00 | |
| 904533 | Insurance | 1,000.00 |
| 904549 | Outside Printing | 4,000.00 |
| 904575 | Telephone | 400.00 |
| 904580 | Audio / Lighting | 5,000.00 |
Page 84 of 108
| 904581 | Auctions / Drawings | 3,800.00 |
| 904582 Pre-Convention Fund Cost | 2,000.00 | |
| 904583 | Registration | 6,000.00 |
| 904584 Banquet | 11,900.00 | |
| 904585 | Coffee Reserve | 8,400.00 |
| 585.1 Bottomless Cup | 1,000.00 | |
| 904586 | Entertainment/Dances | 10,000.00 |
| 904587 Brunch | 4,000.00 | |
| 904588 | Special Events | 6,500.00 |
| 904589 Computer Rental | 200.00 | |
| 904589.1 Advance Information | 500.00 | |
| 904589.2 Evaluations | 70.00 | |
| 904589.3 Postage | 1,100.00 | |
| 904589 | Speakers | 3,500.00 |
| 904590 Workshops | 1,000.00 | |
| 904591 Marathons | 550.00 | |
| 904592 | Hospitality | 2,600.00 |
| 904593 Memorabilia | ||
| 593.1 Pre | 2,000.00 | |
| 593.2 Conv | 13,000.00 | |
| Total Memorabilia | 15,000.00 | |
| 904594 | Scholarship | 600.00 |
| 904595 | Information/Security | 1,000.00 |
| 904596 Design, Layout & | ||
| Artwork | 500.00 | |
| 904597 | Special Needs | 1,000.00 |
| 904598 | Source Table | 50.00 |
| 904599 Chair Upcoming | 900.00 | |
| 904600 | Public Information | 500.00 |
| 904601 | Decorations | 1,280.00 |
| 904602 | Misc. Office Supplies | 1,500.00 |
| Total 904500 CAWS | 98,250.00 | |
| Total Expense | 559,525.00 | |
| Net Income | 0.00 |
Brian Tenenbaum –“ Frothy” emotional appeal- Join the contributions program. Self support starts with I
Questions
Page 85 of 108
Barry Haynes- In regards to the contribution program. I saw a poster out there and there is a grammar ’error on it. Would the Finance committee be able to get that as a document for their Area s?
Brian Tenenbaum- the WSO would be more than happy to supply that information.
Robin Long- Which Region has contributed the most to this program?
Point Of Order- Billy Humphries, is that necessary?
Brian Tenenbaum- Pacific South has contributed the most.
Fred Parker- 9,000.00 is that by year or month.
Brian Tenenbaum- I believe its by year
Billy Humphries- Is it really necessary to post those numbers? I don’t think it is very spiritual.
Brian Tenenbaum-Billy we will take that into consideration
Trevor Scheible- What other areas of fund raising are you looking at developing?
Brian Tenenbaum- CA special gift envelope, also we have the Convention and we are thinking about a retreat. We are looking at a variety of different sources.
Patty Flanagan-This committee did not have enough time to work on all its ideas. But we are a yahoo group, and we are going to be working throughout the year. We are thinking of PI booths.
Howard Eley- I love raising money for CA.
Heidi Jonathan- Is there a mechanism in CA we can use wills or trust and is there a maximum amount we are allowed.
Brian Wolfe – the maximum is $5, 000.
John Whittaker- If we have an auto or something we can get rid of and then give to CAWS is there something that is set up at the moment?
Brian Tenenbaum- It has to come directly from a member .
Billy Humphries – Could we find another way to display the totals?
Brian Tenenbaum- We will look into that Billy.
Page 86 of 108
Barry’ Haynes- #4350 referral.
I don t know how to read it and can you tell me what our reserve is?
Brian Tenenbaum- Our Prudent reserve is supposed to be $75,000.
Brian Wolfe- Currently our Prudent reserve was $17,000. We had an additional contribution of $25,000 and left over funds from prior years.
$42,698 is actually in our Prudent Reserve. Also it shows us it cost $559,000 to run CA
Barry Haynes- Thank you that makes it easier for someone like me.
Nick Alexander- How many paid service positions do we have in the fellowship?
Patty Flanagan- At the WSO there are 4 of us, but we are hoping to have one more .
Jim Shodowski- Why are we not taking advantage of the fundraiser idea, I gave in 1996? The one about a $1 per meeting .
Brian Wolfe- The trustees have additional funds, which were once denied them. We are increasing the trustee funds so we can meet you in your areas and hear more wonderful ideas, like that.
Kim Sherwan…….Thanks for all of you who purchased tickets we raised $636 dollars.
The winner is . 272566
Page 87 of 108