CONFERENCE REPORT
C.A WORLD SERVICE CONFERENCE 2022
HOSPITALS AND INSTITUTIONS REPORT
INTRODUCTION AND COMMENTS:
Greetings everyone and thank you for your service to our wonderful fellowship. I would like to thank everyone on the H & I Committee for your work and dedication. As in person meetings continue to slowly open back up, we continue to apply our efforts in finding ways to help the fellowship continue to carry the message of Hope, Faith and Courage. We continue to gather H & I contact information through outreach and our survey. We reach potential new members through the Newsgram with our personal stories and experience. We must continue to reach the ones that are incarcerated and in institutions through Outreach. We shall continue to educate our fellowship members through our H & I Guidelines. Our committee continues to grow as we have members from all over the world join our monthly phone conferences to better understand what our committee works on. It has been an honor to serve this committee and fellowship. I would like to personally thank all of the members listed below.
COMMITTEE STRUCTURE AT CONFERENCE:
| Name | Phone | |||
| Chairperson | Marshal S | 3608535013 | shibby959@gmail.com | |
| Vice chairperson | Kody R | 3608996364 | kodyrobinson@outlook.com | |
| Secretary | Alice F | 8015806878 | alice.charmdgirl@gmail.com | |
| Correctional referrals | Tai B | |||
| Creative writing | Khilifah E | |||
| Guidelines | Kenny G | |||
| Lifeline | Mercedes B | |||
| Outreach | AJ R | |||
| Members | Eddie S | |||
| Barbara L | ||||
Page 1 of 5
| Members Con’t | Magnus R. | ||
| Rita Q | |||
| Trustees | Clay P | 2163224316 | mwrt@ca.org |
| Barry H | 4055703168 | swrt@ca.org |
SUMMARY OF COMMITTEE MOTIONS:
HI 2021-01 Eddie S WSC H&I committee (pre conference)
Create a H&I format reading with anonymity disclaimer for online H&I meetings only(with help of OSA).see attachment 1
REFERRALS THAT WERE FORWARDED TO OTHER COMMITTEES:
NONE
REFERRALS STILL IN COMMITTEE:
NONE
CLOSED REFERRALS:
NONE
CLOSING COMMENTS:
If you love working with others and believe in our primary purpose to carry the message of Hope, Faith and Courage to the still sick and suffering addict, then H & I is where you belong. Please join us on the front lines of reaching countless others and get a new high with H & I. Thank you again to everyone who continues to serve others in this awesome fellowship.
Respectfully submitted:
Marshal S
WSC H&I Chairperson
Page 2 of 5
COMMITTEE STRUCTURE AT END OF THIS CONFERENCE:
Tai Btaidye82@hotmail.com909-658-0118+44 7814665306Kenny RKen2die469@yahoo.com316-250-1993
| Position | Name | Phone | |
| Chairperson | Marshal S. | Shibby959@gmail.com | 360-572-1045 |
| Vice-Chairperson | Kody S. | Skodyrobinson@outlook.com | 360-899-6364 |
| Secretary | Andrew P. | andrewaperrine@gmail.com | 952-237-6219 |
| Co-Secretary | |||
| Member | Barry H. | swrt@ca.org | 405-5703186 |
| Alice F. | Alice.charmdgirl@gmail.com | 801-580-6878 | |
| Magnus R | Magnus.r@ownit.nu | +46 72 906 8339 | |
| Mercedes B | FTL100@yahoo.com | 510-866-9851 | |
| Joe C | yourbrojoe@gmail.com | 801-680-4527 | |
| David V | Mistervigil66@gmail.com | 505-266-3996 | |
| Chelsea G | chelseaklily@gmail.com | 214-228-2225 | |
| Bob K | Bigb1888@gmail.com | ||
| Dan P | dan.carerecovery@gmail.com | 204-955-0233 | |
| Kenny R | Ken2kie469@yahoo.com | 316-250-1993 | |
| Byron R | Byronreynolds44@gmail.com | 504-338-0155 | |
| AJ R | Sonofca1407@gmail.com | 480-600-9366 | |
| Donna Y | Donna.yates@sbcglobal.net | 314-413-3300 | |
| Jetske K | Jet2614@gmail.com | +31 633429742 | |
| Nolan O | nolanobaker@gmail.com | 407-687-8656 | |
| Lee B | Leebrown1976@yahoo.com | 843-518-7530 | |
| Donovan P | Donovanpage3@yahoo.com | 817-495-5744 | |
| Daniel S | danielcaworldservice@gmail.com | 805-558-4705 |
Page 3 of 5
For attachments see: https://documents.historyofca.org/wp-content/uploads/2022/10/2022-08-31-09-05-WSC-H-I-Report.pdf