Chair – take your seats and come to order. We are now going to hear from Finance committee, not main report, but budgets that need to be approved by the floor.
Brian Tennenbaum – Any committee budget that increases by 10% each year, the conference mandates that it be presented to floor.
Jackie Schickler – have asked for increase in budget by $600 for the year. We need to communicate through the year. We have tried to do business through Yahoo Group and found it limited participation and not effective and unable to get on with work needed to be done. We want to stay focused and work, therefore, $400 is for conference calls ($100/each) and $200 for various committee activities.
Brian Tennenbaum – motion to approve PI committee budget for July 1, 2007- June 30, 2008 for $600. Second.
Page 36 0f 67 – Unapproved Summary of Motion
Motion carried.
Brian Tennenbaum – will hear from S&B.
Charles Nelson – Motion to approve the 2007-2008 of $600. Second.
Motion carries.
Brian Tennenbaum – LCF committee
Jack Barron – 176% increase in budget. Mainly in telephone calls. Members from 4 different countries. Majority spent last year on conference calls. Not all members of committee have access to emails at this time. Some money will be used for outside printing.
Motion to increase 2007-2008 budget for LCF in the amount of $1,500. Second.
Motion carries.
Brian Tennenbaum – Archives committee. Previously had $0.00.
Patrick Potter – showed Powerpoint. Requesting $2,500 to begin for 2006.
Motion to approve Archive committee for 2006-2007. Second.
Motion carries.
WSC ARCHIVE PROPOSED BUDGET FOR 2006/2007
PROPOSED ANNUAL BUDGET OF $2,000.00 INTIAL CAPITOL INFUSION OF $500.00
| Product | Qty | Type | Cost | |
| Banker Style Box | 50 | Acid Free | $ | 8.95 |
| Offsite Storage Fee’s | 3 | Storage | $ | 504.00 |
| Cartage of Archive | – | Cartage | $ | 200.00 |
| CPU Hard Cases | 2 | Storage | $ | 504.00 |
| Plastic Sleeves | 500 | Acid Free | $ | 89.00 |
| Protective Tissue | 5000 | Acid Free | $ | 57.00 |
| Gorrilla Shelving | 3 | Heavy Duty | $ | 836.00 |
| Insurance | 1 | Insurance | $ | 300.00 |
| TOTAL | $ | 2,498.95 |
Page 37 of 67 – Unapproved Summary of Motion
Budget Proposals
| 751000 Structures & Bylaws | This Year | Last Year | %Increase | ||||||||
| 751549 | Outside Printing | 0.00 | 100 | ||||||||
| 751553 Postage | 0.00 | 100 | |||||||||
| 751575 Telephone | 60.00 | 50 | |||||||||
| 751578 | Travel – Hotel | 300.00 | 0 | ||||||||
| 751580 | Travel – Meals | 240.00 | 0 | ||||||||
| Total 751000 Structures & Bylaws | 600.00 | 250 | 240% | ||||||||
| 752000 Lit. Chips & Formats | |||||||||||
| 752549 | Outside Printing | 250.00 | 150 | ||||||||
| 752750 Other | 100 | ||||||||||
| 752553 Postage | 250.00 | 100 | |||||||||
| 752575 Telephone | 1,000.00 | 500 | |||||||||
| Total 752000 Lit. Chips & Formats | 1,500.00 | 850 | 176% | ||||||||
| 756000 Public Information | |||||||||||
| 756549 | Outside Printing | 150.00 | 200 | ||||||||
| 756553 Postage | 50.00 | 100 | |||||||||
| 756575 Telephone | 400.00 | 100 | |||||||||
| 756000 | Public Information – Ot | 0.00 | 0 | ||||||||
| Total 756000 Public Information | 600.00 | 400 | 150% | ||||||||
Chair – reminding Patrick that not all report has to be presented to floor.